电机引接线
JG电机引接线
JG |
180℃硅橡胶绝缘电机引接线 |
产品说明: ● 额定温度:-60℃~+180℃ ● 额定电压:500V/1000V ● 参考标准:JB6213.4-92 ● 导体使用单支或绞合0.5-120mm2镀锡或裸铜 ● 硅胶体 ● 绝缘厚度均匀、易裁线、易剥皮 ● 用于F级,H级电机引接线 |
PRODUCT DESCRIPTION ● Rated temperature: -60℃~+180℃ ● Rated voltage: 500V/1000V ● Reference standard: JB6213.4-92 ● Solid or standard , tinned or bare copper conduct or 0.5-120mm2 ● Insulation: silicon rubber ● Uniform insulation thickness to ensure easy stripping and cutting ● For used leads wiring of F, H insulation class motor |
印字 MARKING JG ()mm2 180℃ 500V/1000V CHANG ZHOU PAINUI LF |
产品结构 CABLE CONSTRUCT |
导体 ONDUCTOR |
绝缘 INSULATION |
MAX导体电阻 MAX.COND. RESISTANCE (Ω/Km,20℃) |
25℃时空气敷设载量 25℃CAIRLAYING CARRYING CURRENT (A) |
标准长度 STANDARD PUT-UP (M/COIL) |
|||
规格 |
构造 CONSTRUCTION |
外径 DIA. |
厚度 THICKNESS |
标称外径 O.D. |
|||
mm2 | (No./mm) | (mm) | (mm) | (mm) | |||
0.5 | 16/0.2 | 0.95 | 40.1 | 15 | 200 | ||
0.75 | 24/0.2 | 1.25 | 1.2 | 3.4±0.1 | 26.7 | 17 | |
1.0 | 32/0.2 | 1.35 | 1.2 | 3.6±0.1 | 20.0 | 19 | |
1.5 | 30/0.25 | 1.65 | 1.2 | 3.8±0.1 | 13.7 | 24 | 100 |
2.5 | 49/0.25 | 2.1 | 1.2 | 4.5±0.1 | 8.21 | 33 | |
4.0 | 56/0.3 | 2.7 | 1.4 | 5.1±0.1 | 5.09 | 45 | |
6.0 | 84/0.3 | 3.3 | 1.4 | 6.4±0.2 | 3.39 | 58 | |
10 | 84/0.4 | 4.7 | 1.6 | 7.8±0.2 | 1.95 | 80 | |
16 | 126/0.4 | 5.8 | 1.6 | 8.9±0.2 | 1.24 | 107 | |
25 | 196/0.4 | 7.4 | 1.8 | 10.7±0.2 | 0.795 | 138 | |
35 | 276/0.4 | 8.6 | 2.0 | 12.5±0.3 | 0.565 | 171 | |
50 | 396/0.4 | 10.4 | 2.2 | 14.7±0.3 | 0.393 | 210 | |
70 | 360/0.5 | 12.5 | 2.2 | 16.8±0.5 | 0.277 | 269 | 50 |
95 | 475/0.5 | 15.3 | 2.4 | 19.5±0.5 | 0.21 | 328 | |
100 | 509/0.5 | 16.5 | 2.4 | 20.0±0.5 | 0.196 | 358 | |
120 | 608/0.5 | 17.0 | 2.4 | 21.0±0.5 | 0.164 | 420 |
注:单根导体结构见附表,系列外的结构和规格可按供需双方商定。 |
上一篇:JHXG电机引接线 下一篇:125℃、150℃辐照交联阻燃聚烯烃绝缘汽车线